Round 1 (Meyrin)
Date | Event | Time/Results | League | Venue | |
---|---|---|---|---|---|
(Copy) (Copy) (Copy) | 58 - 80 | Reserves | - | ||
(Copy) (Copy) (Copy) (Copy) | 25 - 74 | Seniors | - | ||
(Copy) (Copy) (Copy) (Copy) (Copy) | 64 - 22 | Seniors | - | ||
(Copy) (Copy) (Copy) (Copy) (Copy) (Copy) | 14 - 80 | Seniors | - | ||
Boat Race (Copy) (Copy) (Copy) | Boat Race | - |
Round 2 (Lausanne)
Round 3 (Zurich)
Date | Event | Time/Results | League | Venue |
---|
Round 4 (TBC)
Date | Event | Time/Results | League | Venue |
---|
Round 5 (Basel)
Date | Event | Time/Results | League | Venue |
---|