Bears 48 vs 153 Jets
Details
Date | Time | League | Season |
---|---|---|---|
22 August 2020 | 16:15 | Reserves | 2020 |
Results
Team | Goals | Behinds | Total | Outcome |
---|---|---|---|---|
Bears | 7 | 6 | 48 | Loss |
Jets | 23 | 15 | 153 | Win |
Bears
Jets
# | Player | Goals |
---|---|---|
1 | (English) Brodie Coburn | 0 |
5 | Andrew Black | 0 |
6 | Katherine Dellar | 0 |
12 | Campbell Macknight | 2 |
14 | Yoni Dekker | 3 |
16 | Greg Arnold | 8 |
18 | Gurleen Hans | 4 |
21 | Mark Cianfagna | 0 |
27 | James Weaver | 3 |
37 | (English) Nathaniel Robbins | 0 |
38 | (English) Rhys Allen | 0 |
89 | (English) Becky King | 3 |
Total | 23 |
Goals
7 | 23 |
Venue
Allmend Brunau |
---|
Allmendstrasse 10, 8002 Zürich |