Bears 41 vs 142 Jets
Details
Date | Time | League | Season |
---|---|---|---|
8 August 2020 | 16:00 | Reserves | 2020 |
Results
Team | Goals | Behinds | Total | Outcome |
---|---|---|---|---|
Bears | 5 | 11 | 41 | Loss |
Jets | 22 | 10 | 142 | Win |
Bears
# | Player | Goals |
---|---|---|
3 | Marlen Rau | 0 |
5 | (English) David Bunge | 2 |
9 | Wim Zimmermann | 0 |
14 | Noah Weber | 2 |
18 | (English) Michael Milenkovic | 0 |
20 | Kevin Moser | 0 |
27 | Ulrike Senti | 0 |
30 | (English) Alex Walker | 1 |
38 | (English) Nils Schmitt | 0 |
Total | 5 |
Jets
# | Player | Goals |
---|---|---|
1 | (English) Brodie Coburn | 1 |
6 | Katherine Dellar | 1 |
14 | Yoni Dekker | 2 |
16 | Greg Arnold | 9 |
18 | Gurleen Hans | 5 |
21 | (English) Brad McConnachy | 0 |
22 | (English) Becky King | 1 |
25 | Kristian Doolan | 1 |
37 | (English) Nathaniel Robbins | 1 |
38 | (English) Rhys Allen | 0 |
39 | (English) Conor Mathews | 1 |
Total | 22 |
Goals
5 | 22 |
Officials
(English) Jason Ransome |
Venue
Stadion Deutweg |
---|
Grüzefeldstrasse 28, 8400 Winterthur, Switzerland |