Lions 61 vs 84 Jets
Details
Date | Time | League | Season |
---|---|---|---|
31 August 2019 | 14:30 | Seniors | 2019 |
Results
Team | Goals | Behinds | Total | Outcome |
---|---|---|---|---|
Lions | 9 | 7 | 61 | Loss |
Jets | 12 | 12 | 84 | Win |
Lions
Jets
# | Player | Goals |
---|---|---|
1 | James Olle | 0 |
3 | Tommy Ross | 1 |
4 | Josh Drake | 3 |
6 | Katherine Dellar | 1 |
9 | Sebastian Permain | 2 |
10 | Rami Kais | 0 |
14 | Yoni Dekker | 0 |
17 | Benoit Vittori | 0 |
18 | Gurleen Hans | 0 |
23 | Cyril Jan Mahamad | 1 |
26 | Dale Halliday | 1 |
28 | (English) Nick Crameri | 3 |
30 | Gabriel Salathe-Beaulieu | 0 |
31 | Dominic Lanz | 0 |
33 | Paul Garwood | 0 |
34 | Jamie Malar | 0 |
Total | 12 |
Goals
9 | 12 |
Venue
Sekundarschule Mattenbach |
---|
Talgutstrasse 71, 8400 Winterthur, Switzerland |