Jets 84 vs 10 Lions
Details
Date | Time | League | Season |
---|---|---|---|
18 August 2019 | 14:30 | Seniors | 2019 |
Results
Team | Goals | Behinds | Total | Outcome |
---|---|---|---|---|
Jets | 10 | 24 | 84 | Win |
Lions | 1 | 4 | 10 | Loss |
Jets
# | Player | Goals |
---|---|---|
2 | Joel Aitken | 0 |
3 | Tommy Ross | 1 |
4 | Josh Drake | 2 |
6 | Katherine Dellar | 0 |
9 | Sebastian Permain | 0 |
10 | Rami Kais | 1 |
12 | Campbell Macknight | 0 |
17 | Benoit Vittori | 0 |
21 | Mark Cianfagna | 2 |
23 | Cyril Jan Mahamad | 0 |
24 | Kim Keedle | 0 |
26 | Dale Halliday | 2 |
28 | (English) Nick Crameri | 1 |
31 | Dominic Lanz | 0 |
34 | Jamie Malar | 0 |
42 | Ryan Hoult | 1 |
Total | 10 |
Lions
Goals
10 | 1 |
Venue
Centre sportif de Vessy |
---|
Route de Vessy 29, 1234 Vessy, Switzerland |