2022 Seniors Ladder
Pos | Team | MJ | G | P | N | M | E | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lions | 5 | 4 | 1 | 0 | 630 | 269 | 234.2 | 16 |
2 | Jets | 5 | 4 | 1 | 0 | 631 | 351 | 179.8 | 16 |
3 | Giants | 5 | 1 | 4 | 0 | 383 | 512 | 74.8 | 4 |
2022 Reserves Ladder
Pos | Team | MJ | G | P | N | M | E | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jets | 5 | 3 | 2 | 0 | 437 | 331 | 132.0 | 12 |
2 | Bears | 5 | 2 | 3 | 0 | 331 | 437 | 75.7 | 8 |
3 | Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2022 Boat Race Ladder
Pos | Team | MJ |
---|---|---|
1 | Jets | 2 |
2 | Dragons | 1 |
2 | Giants | 1 |
2 | Lions | 1 |
5 | Bears | 0 |