Jets 106 vs 31 Lions
Details
Date | Time | League | Season |
---|---|---|---|
5 septembre 2020 | 14:10 | Seniors | 2020 |
Results
Team | Goals | Behinds | Total | Outcome |
---|---|---|---|---|
Jets | 16 | 10 | 106 | Win |
Lions | 4 | 7 | 31 | Loss |
Jets
# | Player | Goals |
---|---|---|
3 | Tommy Ross | 2 |
6 | Katherine Dellar | 0 |
7 | (English) Rhys Allen | 1 |
9 | Sebastian Permain | 3 |
10 | Rami Kais | 3 |
16 | Greg Arnold | 0 |
17 | Benoit Vittori | 0 |
26 | Dale Halliday | 2 |
28 | (English) Nick Crameri | 3 |
33 | Paul Garwood | 1 |
36 | (English) Alex Odlum | 1 |
37 | (English) Nathaniel Robbins | 0 |
39 | (English) Conor Mathews | 0 |
40 | (English) Becky King | 0 |
Total | 16 |
Lions
Goals
16 | 4 |
Venue
Centre sportif de Vessy |
---|
Route de Vessy 29, 1234 Vessy, Switzerland |