Lions 44 vs 44 Giants
Details
Date | Time | League | Season |
---|---|---|---|
8 August 2020 | 12:30 | Seniors | 2020 |
Results
Team | Goals | Behinds | Total | Outcome |
---|---|---|---|---|
Lions | 6 | 8 | 44 | Draw |
Giants | 6 | 8 | 44 | Draw |
Lions
# | Player | Goals |
---|---|---|
1 | Mario Müller | 0 |
2 | Svenja Müller-Byrnes | 0 |
4 | Lars Mathis | 0 |
5 | Daniel Milenkovic | 0 |
6 | Till Roost | 0 |
7 | Matt Burgener | 1 |
8 | Rico Müller | 0 |
9 | Silvan Liechti | 1 |
11 | Simon Schneider | 1 |
12 | Christian Lauener | 1 |
13 | Dimitri Müller | 1 |
14 | Christian Braeker | 0 |
17 | Wim Zimmermann | 1 |
18 | Jacob Brownley | 0 |
Total | 6 |
Giants
# | Player | Goals |
---|---|---|
1 | Ulrike Senti | 0 |
2 | Tim Rhyder | 1 |
5 | Darren Waldron | 4 |
11 | Florian Häfner | 0 |
13 | Nicholas Nelson | 0 |
14 | Balazs Baumgartner | 1 |
27 | Dominic Lanz | 0 |
32 | Brendan McCormick | 0 |
33 | Nils Schmitt | 0 |
37 | Marc Benkemoun | 0 |
38 | Thomas Khoo | 0 |
40 | Kevin Moser | 0 |
Total | 6 |
Goals
6 | 6 |
Venue
Stadion Deutweg |
---|
Grüzefeldstrasse 28, 8400 Winterthur, Switzerland |