Jets 81 vs 73 Bears
Details
Date | Time | League | Season |
---|---|---|---|
14 September 2019 | 12:30 | Reserves | 2019 |
Results
Team | Goals | Behinds | Total | Outcome |
---|---|---|---|---|
Jets | 11 | 15 | 81 | Win |
Bears | 11 | 7 | 73 | Loss |
Jets
# | Player | Goals |
---|---|---|
1 | James Olle | 1 |
5 | Matthew Serventy | 0 |
6 | Katherine Dellar | 0 |
12 | Campbell Macknight | 0 |
14 | Yoni Dekker | 0 |
16 | Greg Arnold | 3 |
18 | Gurleen Hans | 0 |
30 | Gabriel Salathe-Beaulieu | 1 |
31 | Dominic Lanz | 1 |
32 | Rick Zentelis | 2 |
33 | Paul Garwood | 2 |
34 | Jamie Malar | 0 |
35 | Andrew Black | 0 |
44 | Andrew Hale | 0 |
27 | James Weaver | 1 |
Total | 11 |
Bears
# | Player | Goals |
---|---|---|
Norina Ferrari | 0 | |
Marti Salvador | 1 | |
Stefan Burgener | 2 | |
Ulrike Senti | 2 | |
Christian Braeker | 1 | |
Sara Neuenschwander | 0 | |
18 | Matthew Barwick | 5 |
Lars Mathis | 0 | |
Total | 11 |
Goals
11 | 11 |
Officials
Field Umpires |
---|
Jason Ransome |
Venue
Centre sportif de Vessy |
---|
Route de Vessy 29, 1234 Vessy, Switzerland |