Jets 52 vs 129 Bears
Details
Date | Time | League | Season |
---|---|---|---|
18 August 2019 | 13:00 | Reserves | 2019 |
Results
Team | Goals | Behinds | Total | Outcome |
---|---|---|---|---|
Jets | 7 | 10 | 52 | Loss |
Bears | 19 | 15 | 129 | Win |
Jets
# | Player | Goals |
---|---|---|
1 | James Olle | 0 |
6 | Katherine Dellar | 0 |
7 | Adam Thomas | 0 |
10 | Rami Kais | 1 |
12 | Campbell Macknight | 3 |
13 | Zhenzi Zhu | 0 |
14 | Yoni Dekker | 0 |
29 | Emma Francis | 1 |
31 | Dominic Lanz | 1 |
34 | Jamie Malar | 1 |
Total | 7 |
Bears
# | Player | Goals |
---|---|---|
Ulrike Senti | 0 | |
Christian Braeker | 1 | |
Florian Häfner | 4 | |
Pierre Lechasles | 2 | |
Nils Schmitt | 1 | |
William Poker | 4 | |
Andrew Palmer | 1 | |
Karl Robson | 3 | |
Norina Ferrari | 0 | |
Till Roost | 3 | |
Total | 19 |
Goals
7 | 19 |
Venue
Centre sportif de Vessy |
---|
Route de Vessy 29, 1234 Vessy, Switzerland |