Giants 41 vs 50 Jets
Details
Date | Time | League | Season |
---|---|---|---|
22 August 2020 | 13:45 | Seniors | 2020 |
Results
Team | Goals | Behinds | Total | Outcome |
---|---|---|---|---|
Giants | 6 | 5 | 41 | Loss |
Jets | 6 | 14 | 50 | Win |
Giants
# | Player | Goals |
---|---|---|
1 | Ulrike Senti | 0 |
2 | Tim Rhyder | 0 |
5 | Darren Waldron | 2 |
8 | Marti Salvador | 1 |
11 | Florian Häfner | 0 |
13 | Nicholas Nelson | 0 |
27 | Dominic Lanz | 0 |
33 | Damian Taylor | 0 |
32 | Thomas Khoo | 0 |
34 | Brendan McCormick | 0 |
38 | Nils Schmitt | 0 |
39 | Andrew Donbierer | 1 |
40 | Sheldon Hawkins | 1 |
41 | Andrew Horsewood | 1 |
Total | 6 |
Jets
# | Player | Goals |
---|---|---|
1 | Brodie Coburn | 0 |
2 | Joel Aitken | 0 |
3 | Tommy Ross | 3 |
6 | Katherine Dellar | 0 |
9 | Sebastian Permain | 1 |
10 | Rami Kais | 0 |
17 | Benoit Vittori | 0 |
21 | Brad McConnachy | 0 |
26 | Dale Halliday | 0 |
28 | Nick Crameri | 1 |
36 | Alex Odlum | 0 |
37 | Nathaniel Robbins | 0 |
38 | Rhys Allen | 1 |
89 | Becky King | 0 |
Total | 6 |
Goals
6 | 6 |
Venue
Allmend Brunau |
---|
Allmendstrasse 10, 8002 Zürich |