Grand Final (Basel)
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
Lions v Kangaroos | Seniors | |||
All Stars v Dockers | Women | |||
Seniors Grand Final | Seniors |
Round 5 (Basel)
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
Jets v Dragons | Reserves | |||
Boat Race | Boat Race |
Round 4 (Lausanne)
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
Jets v Giants | 80 - 48 | Seniors | ||
Jets v Dragons | 109 - 24 | Reserves | ||
Lions v Giants | 71 - 51 | Seniors | ||
Jets v Lions | 76 - 9 | Seniors | ||
Boat Race | WIN - ZURICH | Boat Race |
Round 3 (Geneva)
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
Jets v Lions | 79 - 28 | Seniors | ||
Lions v Giants | 73 - 57 | Seniors | ||
Jets v Dragons | 111 - 23 | Reserves | ||
Jets v Giants | 99 - 7 | Seniors | ||
Boat Race | WIN - WINTERTHUR | Boat Race |
Round 2 (Winterthur)
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
Lions v Giants | 42 - 19 | Seniors | ||
Lions v Jets | 35 - 65 | Seniors | ||
Jets v Giants | 72 - 25 | Seniors | ||
Dragons v Jets | 50 - 0 | Reserves | ||
Boat Race | WIN - BASEL | Boat Race |
Round 1 (Zurich)
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
Giants v Jets | 41 - 87 | Seniors | ||
Giants v Lions | 51 - 31 | Seniors | ||
Lions v Jets | 32 - 104 | Seniors | ||
Dragons v Jets | 21 - 107 | Reserves | ||
Boat Race | WIN - ZURICH | Boat Race |
Leading Goal Kickers
Seniors
Player | Club | Total |
Jacob Brownley | Winterthur Lions | 17 |
Andrew Donbierer | Zurich Giants | 15 |
Nick Crameri | Geneva Jets | 13 |
Tim Pendlebury | Zurich Giants | 13 |
Tommy Ross | Geneva Jets | 12 |
Brad McConnachy | Geneva Jets | 11 |
Rhys Allen | Geneva Jets | 11 |
Dale Halliday | Geneva Jets | 10 |
Stefan Burgener | Winterthur Lions | 10 |
Brodie Coburn | Geneva Jets | 8 |
Benoit Vittori | Geneva Jets | 5 |
Noah Weber | Winterthur Lions | 5 |
Dave Skowronski | Geneva Jets | 4 |
Sheldon Hawkins | Zurich Giants | 4 |
Becky King | Geneva Jets | 3 |
Gurleen Hans | Geneva Jets | 3 |
Nat Robbins | Geneva Jets | 3 |
Seb Permain | Geneva Jets | 3 |
Eranthos Beretta | Zurich Giants | 2 |
Joevin L’Notellier | Winterthur Lions | 2 |
Marc Benkemoun | Zurich Giants | 2 |
Mariano Zanoli | Winterthur Lions | 2 |
Mario Mueller | Winterthur Lions | 2 |
Mark Cianfagna | Geneva Jets | 2 |
Nils Schmitt | Zurich Giants | 2 |
Rami Kais | Geneva Jets | 2 |
Andrew Horsewood | Zurich Giants | 1 |
Brendan McCormick | Zurich Giants | 1 |
Chris Lauener | Winterthur Lions | 1 |
Clemens | Geneva Jets | 1 |
Damian Taylor | Zurich Giants | 1 |
Dimitri Mueller | Winterthur Lions | 1 |
Dominic Lanz | Zurich Giants | 1 |
Emanuele Zanoli | Winterthur Lions | 1 |
Joseph Deane | Geneva Jets | 1 |
Kaysen Valentin | Winterthur Lions | 1 |
Marius | Geneva Jets | 1 |
Marti Salvador | Zurich Giants | 1 |
Nicholas Nelson | Zurich Giants | 1 |
Nicolo Salvatore Wiesner | Zurich Giants | 1 |
Rico Mueller | Winterthur Lions | 1 |
Wim Zimmerman | Winterthur Lions | 1 |
Yoni Dekker | Geneva Jets | 1 |
Reserves
Player | Club | Total |
Paul Garwood | Geneva Jets | 6 |
Yanis Locatelli | Geneva Jets | 4 |
Becky King | Geneva Jets | 3 |
Clemens | Geneva Jets | 3 |
Kaysen Valentin | Geneva Jets | 3 |
Marius | Geneva Jets | 3 |
Nils Schmitt | Basel Dragons | 3 |
Rhys Pogonoski | Geneva Jets | 3 |
Damien Garcia | Geneva Jets | 2 |
Greg Arnold | Geneva Jets | 2 |
Joevin L’Notellier | Geneva Jets | 2 |
Julien Ducarroz | Geneva Jets | 2 |
Nicolo Salvatore Wiesner | Basel Dragons | 2 |
Sean Carroll | Geneva Jets | 2 |
Alex Odlum | Geneva Jets | 1 |
Alistair Giugh | Basel Dragons | 1 |
Benoit Vittori | Geneva Jets | 1 |
Brodie Coburn | Geneva Jets | 1 |
Conor Matthews | Geneva Jets | 1 |
Gurleen Hans | Geneva Jets | 1 |
James Malar | Geneva Jets | 1 |
Keelan Senn | Basel Dragons | 1 |
Kevin Moser | Basel Dragons | 1 |
Leo Lopez | Geneva Jets | 1 |
Marc Benkemoun | Geneva Jets | 1 |
Nick Verweft | Geneva Jets | 1 |
Tim Seiler | Geneva Jets | 1 |
Yael Weisman | Basel Dragons | 1 |
Yann Cornaton | Geneva Jets | 1 |