Round 1 (Winterthur)
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
Lions v Giants | 44 - 44 | Seniors | ||
Lions v Jets | 5 - 152 | Seniors | ||
Giants v Jets | 41 - 69 | Seniors | ||
Bears v Jets | 41 - 142 | Reserves | ||
Boat Race Winner: Geneva | Boat Race |
Round 2 (Zurich)
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
Giants v Lions | 46 - 37 | Seniors | ||
Giants v Jets | 41 - 50 | Seniors | ||
Lions v Jets | 49 - 60 | Seniors | ||
Bears v Jets | 48 - 153 | Reserves | ||
Boat Race Winner: Zurich | Boat Race |
Round 3 (Geneva)
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
Jets v Giants | 50 - 0 | Seniors | ||
Jets v Lions | 106 - 31 | Seniors | ||
Giants v Lions | 0 - 50 | Seniors | ||
Jets v Bears | 39 - 73 | Reserves | ||
Boat Race Winner: Northern Bears | Boat Race |
Grand Final (Blonay)
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
Seniors Grand Final | 192 - 66 | Seniors |
Round 4 (Blonay)
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
Jets v Bears | 52 - 61 | Reserves | ||
Boat Race Winner: Geneva | Boat Race |