2019 Seniors Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jets | 10 | 9 | 1 | 0 | 876 | 269 | 325.7 | 36 |
2 | Lions | 10 | 2 | 7 | 1 | 342 | 710 | 48.2 | 10 |
2019 Reserves Ladder
Pos | Team | P | W | L | D | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jets | 6 | 5 | 1 | 0 | 547 | 358 | 152.8 | 20 |
2 | Bears | 6 | 1 | 5 | 0 | 358 | 547 | 65.4 | 4 |
3 | Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2019 Boat Race Ladder
Pos | Team | W |
---|---|---|
1 | Jets | 4 |
2 | Dragons | 1 |
2 | Lions | 1 |
4 | Bears | 0 |
Round 1 (Winterthur)
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
Bears v Jets | 39 - 117 | Reserves | ||
Lions v Dragons | 40 - 40 | Seniors | ||
Lions v Jets | 2 - 100 | Seniors | ||
Dragons v Jets | 48 - 46 | Seniors | ||
Boat Race Winner: Geneva | Boat Race |
Round 2 (Basel)
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
Bears v Jets | 22 - 77 | Reserves | ||
Dragons v Lions | 69 - 32 | Seniors | ||
Dragons v Jets | 23 - 87 | Seniors | ||
Lions v Jets | 33 - 68 | Seniors | ||
Boat Race Winner: Geneva | Boat Race |
Round 3 (Basel)
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
Bears v Jets | 41 - 91 | Reserves | ||
Dragons v Jets | 14 - 126 | Seniors | ||
Dragons v Lions | 37 - 55 | Seniors | ||
Jets v Lions | 108 - 20 | Seniors | ||
Boat Race Winner: Basel | Boat Race |
Round 4 (Geneva)
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
Jets v Bears | 52 - 129 | Reserves | ||
Jets v Lions | 84 - 10 | Seniors | ||
Jets v Dragons | 81 - 17 | Seniors | ||
Lions v Dragons | 17 - 76 | Seniors | ||
Boat Race Winner: Geneva | Boat Race |
Round 5 (Winterthur)
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
Bears v Jets | 54 - 129 | Reserves | ||
Lions v Jets | 61 - 84 | Seniors | ||
Lions v Dragons | 72 - 44 | Seniors | ||
Jets v Dragons | 92 - 41 | Seniors | ||
Boat Race Winner: Winterthur | Boat Race |
Round 6 (Geneva)
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
Jets v Bears | 81 - 73 | Reserves | ||
Boat Race Winner: Geneva | Boat Race |
Grand Final (Geneva)
Date | Event | Time/Results | League | Venue |
---|---|---|---|---|
Léman Cup Invitational | 7 - 192 | Seniors | ||
Seniors Grand Final | 213 - 37 | Seniors |