Jets 106 vs 31 Lions
Details
Date | Time | League | Season |
---|---|---|---|
5 September 2020 | 14:10 | Seniors | 2020 |
Results
Team | Goals | Behinds | Total | Outcome |
---|---|---|---|---|
Jets | 16 | 10 | 106 | Win |
Lions | 4 | 7 | 31 | Loss |
Jets
# | Player | Goals |
---|---|---|
3 | Tommy Ross | 2 |
6 | Katherine Dellar | 0 |
7 | Rhys Allen | 1 |
9 | Sebastian Permain | 3 |
10 | Rami Kais | 3 |
16 | Greg Arnold | 0 |
17 | Benoit Vittori | 0 |
26 | Dale Halliday | 2 |
28 | Nick Crameri | 3 |
33 | Paul Garwood | 1 |
36 | Alex Odlum | 1 |
37 | Nathaniel Robbins | 0 |
39 | Conor Mathews | 0 |
40 | Becky King | 0 |
Total | 16 |
Lions
# | Player | Goals |
---|---|---|
1 | David Bunge | 0 |
2 | Noah Weber | 1 |
3 | Matt Burgener | 0 |
4 | Daniel Milenkovic | 1 |
6 | Till Roost | 0 |
7 | Stefan Burgener | 0 |
8 | Padraig Brady | 0 |
9 | Emanuele Zanoli | 0 |
10 | Christian Lauener | 1 |
11 | Simon Schneider | 0 |
12 | Rico Müller | 1 |
14 | Svenja Müller-Byrnes | 0 |
18 | Jacob Brownley | 0 |
33 | Lars Mathis | 0 |
Total | 4 |
Goals
16 | 4 |
Venue
Centre sportif de Vessy |
---|
Route de Vessy 29, 1234 Vessy, Switzerland |