Jets 39 vs 73 Bears
Details
Date | Time | League | Season |
---|---|---|---|
5 September 2020 | 16:30 | Reserves | 2020 |
Results
Team | Goals | Behinds | Total | Outcome |
---|---|---|---|---|
Jets | 5 | 9 | 39 | Loss |
Bears | 10 | 13 | 73 | Win |
Jets
# | Player | Goals |
---|---|---|
6 | Katherine Dellar | 1 |
14 | Yoni Dekker | 1 |
16 | Greg Arnold | 3 |
25 | Kristian Doolan | 0 |
33 | Paul Garwood | 0 |
37 | Nathaniel Robbins | 0 |
39 | Conor Mathews | 0 |
Ivan Kraljević | 0 | |
Dudley Langelier | 0 | |
Nick Verweft | 0 | |
Total | 5 |
Bears
# | Player | Goals |
---|---|---|
3 | Claira Lea | 2 |
5 | Nils Schmitt | 2 |
7 | Lars Mathis | 2 |
8 | Padraig Brady | 0 |
9 | Sebastian Schmitt | 0 |
14 | Stefan Burgener | 0 |
17 | Svenja Müller-Byrnes | 0 |
18 | Tim Rhyder | 1 |
20 | Emanuele Zanoli | 1 |
20 | Nicholas Nelson | 0 |
21 | Noah Weber | 2 |
38 | Andrew Donbierer | 0 |
Total | 10 |
Goals
5 | 10 |
Venue
Centre sportif de Vessy |
---|
Route de Vessy 29, 1234 Vessy, Switzerland |