Dragons 14 vs 126 Jets
Details
Date | Time | League | Season |
---|---|---|---|
15 June 2019 | 14:30 | Seniors | 2019 |
Results
Team | H1 | H2 | Goals | Behinds | Total | Outcome |
---|---|---|---|---|---|---|
Dragons | 1.2 | 1.0 | 2 | 2 | 14 | Loss |
Jets | 12.4 | 8.2 | 20 | 6 | 126 | Win |
Dragons
# | Player | Goals |
---|---|---|
Nicholas Nelson | 0 | |
Svenja Müller-Byrnes | 0 | |
2 | Keelan Senn | 1 |
5 | Corey Smith | 0 |
9 | Adam Smith | 0 |
12 | Jack Flynn | 0 |
15 | Andrew Donbierer | 1 |
17 | John McBride | 0 |
31 | Joe Comer | 0 |
Florian Häfner | 0 | |
Justin Roberts | 0 | |
Pablo Parli | 0 | |
Total | 2 |
Jets
# | Player | Goals |
---|---|---|
2 | Joel Aitken | 0 |
3 | Tommy Ross | 7 |
6 | Katherine Dellar | 0 |
7 | Adam Thomas | 0 |
9 | Sebastian Permain | 2 |
13 | Zhenzi Zhu | 0 |
16 | Greg Arnold | 1 |
17 | Benoit Vittori | 0 |
18 | Gurleen Hans | 0 |
21 | Mark Cianfagna | 2 |
24 | Kim Keedle | 6 |
31 | Dominic Lanz | 2 |
34 | Jamie Malar | 0 |
35 | Andrew Black | 0 |
26 | Dale Halliday | 0 |
Total | 20 |
Goals
2 | 20 |
Officials
Field Umpires |
---|
Darren Waldron |
Venue
Pruntrutermatte Park |
---|
Höhenweg 85, 4053 Basel, Switzerland |