Dragons 48 vs 46 Jets
Details
Date | Time | League | Season |
---|---|---|---|
4 May 2019 | 16:30 | Seniors | 2019 |
Results
Team | H1 | H2 | Goals | Behinds | Total | Outcome |
---|---|---|---|---|---|---|
Dragons | 3.2 | 4.4 | 7 | 6 | 48 | Win |
Jets | 4.1 | 3.3 | 7 | 4 | 46 | Loss |
Dragons
# | Player | Goals |
---|---|---|
1 | Andrew Donbierer | 4 |
3 | Shayne McKenzie | 0 |
5 | Keelan Senn | 0 |
5 | Corey Smith | 0 |
6 | Bertrand Steininger | 1 |
8 | Craig Atkinson | 0 |
9 | Adam Smith | 0 |
12 | Darren Waldron | 2 |
13 | Hadleigh Fischer | 0 |
18 | Daniel Furmston | 0 |
Total | 7 |
Jets
# | Player | Goals |
---|---|---|
2 | Joel Aitken | 0 |
3 | Tommy Ross | 1 |
4 | Josh Drake | 1 |
6 | Katherine Dellar | 0 |
7 | Adam Thomas | 0 |
10 | Rami Kais | 0 |
12 | Campbell Macknight | 0 |
17 | Benoit Vittori | 1 |
21 | Mark Cianfagna | 3 |
24 | Kim Keedle | 0 |
32 | Matthew Black | 0 |
33 | Paul Garwood | 0 |
34 | Jamie Malar | 0 |
42 | Ryan Hoult | 1 |
Total | 7 |
Goals
7 | 7 |
Officials
Field Umpires |
---|
James Olle |
Venue
Stadion Deutweg |
---|
Grüzefeldstrasse 28, 8400 Winterthur, Switzerland |