Bears 41 vs 91 Jets
Details
Date | Time | League | Season |
---|---|---|---|
15 June 2019 | 13:00 | Reserves | 2019 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total | Outcome |
---|---|---|---|---|---|---|---|---|
Bears | 2.2 | 3.1 | 0.0 | 1.2 | 6 | 5 | 41 | Loss |
Jets | 3.4 | 2.2 | 6.4 | 2.3 | 13 | 13 | 91 | Win |
Bears
# | Player | Goals |
---|---|---|
Larissa Waibel | 0 | |
Patrick Haab | 2 | |
Remo Föhn | 0 | |
Florian Häfner | 3 | |
Justin Roberts | 0 | |
Pablo Parli | 1 | |
Aileen Lee | 0 | |
Ulrike Senti | 0 | |
Yäel Weissmann | 0 | |
11 | Patrick Keller | 0 |
17 | John McBride | 0 |
Total | 6 |
Jets
# | Player | Goals |
---|---|---|
6 | Katherine Dellar | 2 |
7 | Adam Thomas | 1 |
14 | Yoni Dekker | 0 |
16 | Greg Arnold | 3 |
18 | Gurleen Hans | 2 |
25 | Kristian Doolan | 0 |
31 | Dominic Lanz | 5 |
34 | Jamie Malar | 0 |
35 | Andrew Black | 0 |
Total | 13 |
Goals
6 | 13 |
Officials
Field Umpires |
---|
Joel Aitken |
Venue
Pruntrutermatte Park |
---|
Höhenweg 85, 4053 Basel, Switzerland |